Every year, the provincial government releases information on property tax for every municipality in BC. I wanted to look at some of the information provided, which I then calculated on a per capita basis.
The first table shows the total residential municipal property tax per capita, based on the provincial government's "Schedule 707."
Name | Residential Property Tax* |
---|---|
West Vancouver | $1,815 |
Bowen Island | $1,787 |
Lions Bay | $1,466 |
Belcarra | $1,371 |
White Rock | $1,271 |
Anmore | $1,084 |
Port Moody | $1,011 |
North Vancouver District | $941 |
Vancouver | $864 |
Maple Ridge | $862 |
Pitt Meadows | $806 |
Coquitlam | $783 |
Delta | $780 |
Langley Township | $771 |
New Westminster | $770 |
Richmond | $741 |
North Vancouver City | $735 |
Port Coquitlam | $681 |
Langley City | $645 |
Burnaby | $616 |
Surrey | $507 |
The following table shows total taxes and fees per capita across all property types. It also includes school, TransLink, Metro Vancouver, and other agency property taxes, plus water, sewer, and garbage fees. This table is based on the provincial government's "Sechuled 703."
Name | Total Taxes and Fees* |
---|---|
Belcarra | $4,696.88 |
West Vancouver | $4,017.67 |
Bowen Island | $3,554.82 |
Lions Bay | $3,329.90 |
Delta | $3,129.97 |
Richmond | $2,975.72 |
Anmore | $2,950.52 |
Pitt Meadows† | $2,928.00 |
North Vancouver District | $2,917.63 |
Vancouver | $2,807.49 |
Port Moody | $2,793.09 |
White Rock | $2,650.31 |
Burnaby | $2,551.18 |
North Van City | $2,443.59 |
Langley Twsp | $2,432.14 |
Port Coquitlam | $2,422.21 |
New Westminster‡ | $2,360.61 |
Coquitlam | $2,326.76 |
Langley City | $2,297.15 |
Maple Ridge | $2,023.32 |
Surrey | $1,981.10 |
*Per Capita
‡Excluded New Westminster Municipal Electric Utility
†Data from Pitt Meadows 2023 Annual Report
No comments:
Post a Comment