Since the summer, I have been following the monthly new COVID-19 cases by Local Health Area. The BC Centre for Disease Control provides a “Cases by Local Health Area” map that shows the year-to-date COVID-19 cumulative cases. I compared the current and previous maps to get the number of cases for October.
You can read my previous posts from the end of August and end of September to see the changes in COVID-19 case rates month to month.
In Langley, the monthly case rate was 51 in August.
Data is from the BC CDC, and the 2019 municipal population estimates.
Municipal Area | Population | Cumulative Cases - End of September | Cumulative Cases - End of October | October New Cases | Rate per 100,000 |
---|---|---|---|---|---|
Mission | 43,202 | 185 | 210 | 25 | 58 |
Ridge Meadows | 110,950 | 159 | 285 | 126 | 114 |
Langley | 158,642 | 280 | 472 | 192 | 121 |
Chilliwack | 94,534 | 66 | 194 | 128 | 135 |
Abbotsford | 158,457 | 655 | 880 | 225 | 142 |
Delta | 109,490 | 207 | 428 | 221 | 202 |
Surrey/White Rock | 605,553 | 1980 | 4291 | 2311 | 382 |
No comments:
Post a Comment