From mid-January to mid-February, Langley City hosted a virtual event called “Celebrating Arts & Culture.” Kim Hilton, the Director of Recreation, Culture & Community Services, presented statistics to City Council about the event’s success. There were 743 unique views of the virtual gallery.
On Monday afternoon, Council approved a bylaw to enable the development of a 5-storey, 18-unit apartment at 20172 53A Avenue. Council also approved issuing a development permit. I confirmed with City staff that the City will be adding an on-street loading zone for the apartment.
Council approved applying for the UBCM Poverty Reduction Planning and Action grant. Township of Langley Council approved applying for this grant as well. UBCM could award the Township and City a total of $50,000 to create a joint Poverty Reduction Strategy for Langley.
Council also awarded $114,076.29 in Community Grants as follows:
Recipient | Amount |
---|---|
Bard in the Valley | $14948.19 |
Big Brothers Big Sisters of Langley | $4000.00 |
Boys and Girls Club of Langley | $3000.00 |
Children of the Street Society – PLEA Community Services | $1000.00 |
DLBA – Arts Alive Festival | $10000.00 |
Fraser Region Community Justice Initiatives (CJI) | $2000.00 |
Fraser Valley Cultural Diversity Awards | $1000.00 |
HD Stafford Middle School PAC | $3500.00 |
KidsSport Langley | $2500.00 |
Langley 4H District Council | $150.00 |
Langley Amateur Radio Association | $800.00 |
Langley Animal Protection Society | $5000.00 |
Langley Care Foundation – Langley Lodge | $2500.00 |
Langley Children’s Committee | $2000.00 |
Langley Flippers Swim Club | $2100.00 |
Langley Food Bank | $4168.00 |
Langley Fundamental Dry Grad | $500.00 |
Langley Lawn Bowling Club | $2000.00 |
Langley Literacy Association | $2500.00 |
Langley Meals on Wheels | $5000.00 |
Langley Mustangs Track Club | $4737.50 |
Langley Pos-Abilities Society | $2500.00 |
Langley Rotary Clubs – RibFest Langley | $2500.00 |
Langley Scholarship Committee | $4500.00 |
Langley Senior Resources Society | $15000.00 |
Langley Volunteer Bureau | $1250.00 |
Lower Fraser Valley Aboriginal Society | $3500.00 |
Pitch-In Canada | $425.00 |
Silver Diamond Country Dancers Association | $1000.00 |
Valley Therapeutic Equestrian Association | $3497.60 |
Vancouver Youth Arts – Formerly KPU International Music Fest | $5500.00 |
Youth Parliament | $1000.00 |
No comments:
Post a Comment