Every year, Langley City Council allocates a portion of the casino revenue the City receives for its community grant program. Community grants support not-for-profit, community-based organizations that benefit Langley City residents and align with the City’s strategic goals. The grants can also be used by informal groups that would like to hold events such as a block party or BBQ to help bring neighbours together. You can learn more about the community grant program on Langley City’s website.
This year, Council allocated the community grants as follows.
| Organization | Amount |
|---|---|
| 198A Street Neighbourhood BBQ | $500 |
| Alice Brown Parent Advisory Council | $500 |
| Bard in the Valley Society | $8,500 |
| Big Brothers Big Sisters of Langley | $5,000 |
| Brookswood Dry Grad | $500 |
| Douglas Park CharityPickleball Tournament | $7,500 |
| Douglas Park Community School Society | $1,742 |
| Douglas Park Community School | $500 |
| Downtown Langley BusinessAssociation - Arts Alive Festival | $16,935 |
| Encompass Support Services -Best Babies | $3,000 |
| Fibromyalgia Well Spring Foundation | $640 |
| Fraser Region Community Justice Initiatives | $1,000 |
| Kat Moon Band | $1,150 |
| KidSport | $2,000 |
| Langley Animal Protection Society | $5,000 |
| Langley Community Farmers Market | $2,600 |
| Langley Community ServicesSociety - Best Babies and Global Fest | $8,000 |
| Langley District 4-H SeniorCouncil | $2,650 |
| Langley Environmental Partners Society | $3,000 |
| Langley Fastball Association | $2,500 |
| Langley Field Naturalists | $2,000 |
| Langley Fine Arts School Dry Grad | $500 |
| Langley Flippers Swim Club | $2,500 |
| Langley Lawn Bowling Club | $3,400 |
| Langley Literacy Association | $2,500 |
| Langley Pride Society | $8,000 |
| Langley Rotary Club (RibFest) | $5,000 |
| Langley School District Foundation | $4,950 |
| Langley Secondary School Dry Grad Committee | $1,000 |
| Langley Seniors Resources Society | $20,000 |
| Latincouver Cultural & Business Society | $5,000 |
| Lower Fraser Valley Aboriginal Society | $2,500 |
| Men's Shed Langley Society | $5,000 |
| Nicholas Park Neighbourhood BBQ | $500 |
| PLEA Community Services Society | $1,000 |
| Ron Cares Society | $2,500 |
| Scouts Canada - Camp McLean | $1,500 |
| Seamus Gee Legacy Project Foundation | $1,000 |
| stɑl̓əw Arts and Cultural Society | $5,000 |
| Terry Fox Run - Langley City | $1,700 |
| VAYA Youth Arts Society | $6,000 |
| VISAFF South Asian Film Festival Society | $2,200 |
| Volunteer Cancer Drivers Society | $2,000 |
| Waceya Metis Society | $10,000 |
| Youth Parliment | $1,000 |
No comments:
Post a Comment