Grants from the federal and provincial governments, as well as TransLink, are an important revenue source for local governments in Metro Vancouver to help fund projects. Langley City staff spend considerable effort searching for available grants and applying to grants that will help our community.
I’ve posted about some of the grants Langley City has applied for and received over the years. I thought it would be good to share the grants Langley City staff have applied for over the last four years.
The table shows if the City successfully received a grant.
You may need to swipe <-> to view the full table on a mobile device.
Year Applied | Grant Name | Source | Project Title | Project Amount | Successful | Grant Amount |
---|---|---|---|---|---|---|
2019 | UBCM Community Care Planning Grant | Provincial/UBCM | Child Care Action Plan | $25,000.00 | Yes | $25,000.00 |
2019 | UBCM Housing Needs Assessment | Provincial/UBCM | Modus Housing Needs Assessment | $40,000.00 | Yes | $29,932.50 |
2019 | Canada Summer Jobs | Federal | Day camp leaders | $7,762.00 | Yes | $7,762.00 |
2019 | Investing in Canada Infrastructure Program (ICIP) - Community, Culture & Infrastructure | Federal | City Park Field Upgrade | $1,500,000.00 | No | $0.00 |
2019 | Community Works Fund - Gas Tax | Federal | Road Rehabilitation | $575,000.00 | Yes | $266,474.50 |
2020 | Cdn Mental Health Association for Community Action Initiatives | Cdn Mental Health Association | Harm Reduction Activities (Stepping Stones & Lookout) Peer Supports - Rig Riders | $50,000.00 | Yes | $26,995.42 |
2020 | Municipal Asset Management Program | FCM | Watermain Condition Assessments | $62,500.00 | Yes | $50,000.00 |
2020 | Investing in Canada Infrastructure Program (ICIP) - COVID-19 Resilience | Federal | 206A Pedestrian Bridge - Active Transportation Stream | $400,000.00 | No | $0.00 |
2020 | EMBC Flood Mitigation Adaptation, Resilience and Disaster Mitigation | Provincial | 46 Ave, 206A St to 207 St Storm Sewer | $486,000.00 | No | $0.00 |
2020 | Canada Summer Jobs | Federal | Day camp leaders | $16,352.00 | Yes | $16,352.00 |
2020 | COVID-19 Safe Restart Grant | Provincial | Recovery from impacts of COVID-19 | $4,151,000.00 | Yes | $4,151,000.00 |
2020 | Community Works Fund - Gas Tax | Federal | Road Rehabilitation | $745,000.00 | Yes | $132,591.15 |
2021 | CPRA Green Jobs Initiative | Cdn Parks & Rec Association | Green Jobs Youth Employment | $45,696.00 | Yes | $45,696.00 |
2021 | Canada Community Revitalization Fund | Federal | City Park Field Upgrade | $1,500,000.00 | Yes | $750,000.00 |
2021 | UBCM Asset Management Planning Program | Provincial/UBCM | Buidling and Property Condition Assessment | $55,000.00 | Yes | $15,000.00 |
2021 | UBCM Asset Management Planning Program | Provincial/UBCM | Pavement Condition Assessment | $33,260.00 | Yes | $14,390.00 |
2021 | UBCM Poverty Reduction Planning and Action Stream 1 Grant - Plans and Assessment | Provincial/UBCM | Living Well Langley, A Poverty Reduction Strategy | $25,000.00 | Yes | $25,000.00 |
2021 | National Disaster Mitigation Program | Federal | Nicomekl River Flood Mapping Project | $120,000.00 | Yes | $120,000.00 |
2021 | Investing in Canada Infrastructure Program (ICIP) - Environmental Quality Program | Provincial | Fraser Hwy and Douglas Crescent Revitalization | $10,387,834.00 | No | $0.00 |
2021 | Canada Summer Jobs | Federal | Day camp leaders | $23,940.00 | Yes | $23,940.00 |
2021 | Community Works Fund - Gas Tax | Federal | Glover Road Watermain Upgrade | $744,000.00 | Yes | $271,455.60 |
2021 | South Coast British Columbia Transportation Authority | Translink | Bus Speed and Reliability Hotspot Study | $97,000.00 | Yes | $97,000.00 |
2021 | Translink Municipal Road Network | Translink | Langley Bypass Culverts | $1,414,267.00 | Yes | $695,613.82 |
2021 | South Coast British Columbia Transportation Authority | Translink | Glover Road - Major Road Network Bike Lane (MRNB & BICCS) | $3,368,196.00 | Yes | $1,234,940.00 |
2021 | South Coast British Columbia Transportation Authority | Translink | 208 St - Major Road Network Bike Lane (MRNB & BICCS) | $1,716,221.00 | Yes | $1,213,265.00 |
2022 | UBCM Community Emergency Preparedness Fund Volunteer & Composite Fire Department Equipment & Training | Provincial/UBCM | Volunteer & Composite Fire Department Equipment & Training | $26,356.00 | Pending | |
2022 | UBCM Local Government Development Approvals Program | Provincial/UBCM | Asset Management Program Development | $49,200.00 | Yes | $24,600.00 |
2022 | Local Government Planning Grant | Provincial | Facilities Condition Assessments | $10,000.00 | Yes | $10,000.00 |
2022 | Translink Bicycle Infrastructure Capital Cost Share | Translink | Downtown Cycling Enhancements | $350,000.00 | Yes | $350,000.00 |
2022 | Translink Walking Infrastructure to Transit | Translink | Fraser Hwy Upgrades, 204 St to 206 St | $291,758.00 | Yes | $291,758.00 |
2022 | Childcare BC New Spaces Fund | Provincial | Douglas Recreation Centre childcare expansion | $2,360,750.00 | Yes | $2,360,750.00 |
2022 | Canada Summer Jobs | Federal | Day camp leaders | $23,490.00 | Yes | $23,490.00 |
2022 | Local Government Climate Change Program | Provincial | Climate Action Program | $170,082.00 | Yes | $170,082.00 |
2022 | BC Hydro Greening Grant | BC Hydro | Tree Canada | $4,500.00 | Yes | $4,500.00 |
2022 | Community Works Fund - Gas Tax | Federal | Road Rehabilitation | $400,000.00 | Yes | $138,864.46 |
2022 | Building Safer Communities Fund - Phase 1 (2022-23) | Federal | Initiatives to tackle gun and gang activities | $91,656.80 | Yes | $91,656.80 |
2022 | Building Safer Communities Fund - Phase 2 (2023-24) | Federal | Initiatives to tackle gun and gang activities | $320,798.82 | Pending | |
2022 | Building Safer Communities Fund - Phase 3 (2024-25) | Federal | Initiatives to tackle gun and gang activities | $320,798.82 | Pending | |
2022 | Building Safer Communities Fund - Phase 4 (2025-26) | Federal | Initiatives to tackle gun and gang activities | $183,313.61 | Pending | |
Total | $32,191,732.05 | $12,678,109.25 |
As a note, the federal government sometimes works with the Federation of Canadian Municipalities (FCM) and the Union of BC Municipalities (UBCM) to administer grants. The provincial government sometimes works with UBCM to administer grants.
No comments:
Post a Comment