Update: This has been put on pause. More information: https://sfb.nathanpachal.com/2020/05/transit-service-reductions-and.html
As I’ve posted about in the past, TransLink has seen its revenue severally reduced due to the COVID-19 state of emergency.
The following graph is from Apple’s Mobility Trends report since mid-January. It shows that transit usage is down around 80% and driving is down around 50%. This is generally consistent with TransLink’s own numbers.
Mobility Trends for Metro Vancouver. Source: Apple. |
Transit fares and fuel tax are TransLink’s top two sources of revenue.
As a result, there will be a significant reduction in transit service this month. Bus routes that service Langley are impacted as follows.
Bus Route | Service Change | Start Time |
---|---|---|
320 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts at 5:00am on weekdays |
342 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts at 5:00am on weekdays |
364 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts 6:00am. Ends at 9:00 pm on weekdays |
372 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts at 7:00am on weekdays |
388 | No Change | No Change |
395 | Cancelled - (Use 364 or 503) | |
501 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts at 5:00am on weekdays |
502 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts at 4:30am on weekdays |
503 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts at 5:00am on weekdays |
509 | Cancelled - (Use 501 or 562) | |
531 | Saturday schedule on weekdays and on a Sunday schedule on weekends | No Change |
555 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts at 5:00am on weekdays |
560 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts at 7:30am on weekdays |
561 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts at 7:00am on weekdays |
562 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts at 8:00am on weekdays |
563 | Cancelled - (Use 531) | |
564 | Cancelled | |
595 | Saturday schedule on weekdays and on a Sunday schedule on weekends | Starts at 5:00am on weekdays |
For more information, including all transit service that is being reduced or cancelled, please visit TransLink’s website. These changes start on May 18th.
Transit is a critical part of our transportation infrastructure in Metro Vancouver. As the provincial government looks to reopen more segments of the economy, it will need to bridge the gap in funding to make sure transit remains a viable travel option.
2 comments:
Nathan, for the suspension of the 563, the 503 is shown as an alternate. As you are aware the 503 does not service the South Langley area.
Take care and stay healthy.
Good catch!
Post a Comment