The provincial government collects taxation information from municipalities, and provides this information online. They have recently posted this information for 2019 online. To help visualize this information, and provide some context, I’ve created some tables and charts.
The first chart looks at the per capita property tax in 2019. I used the information from the province’s Schedule 703, and combined that with 2018 population estimates. I’ve highlight Langley City for convenience.
2019 Property Tax Per Capita in Metro Vancouver by Municipality. Select chart to enlarge. |
One of the things that stands out is that Surrey has a significantly lower per capita property tax. One of the things to consider is household size. For example, Surrey has an average household size of 3 while Langley City has an average household size of 2.1.
Municipality | Population | Total Property Tax Collected | Per Capita Property Tax |
---|---|---|---|
Surrey | 569,065 | $364,429,422.12 | $640.40 |
Anmore | 2,389 | $2,210,793.40 | $925.41 |
Maple Ridge | 88,626 | $84,644,022.90 | $955.07 |
Coquitlam | 149,490 | $151,087,559.85 | $1,010.69 |
Langley City | 27,577 | $29,069,351.98 | $1,054.12 |
Port Coquitlam | 62,844 | $66,549,258.31 | $1,058.96 |
Richmond | 216,300 | $231,099,685.35 | $1,068.42 |
Belcarra | 684 | $734,048.79 | $1,073.17 |
White Rock | 21,370 | $23,163,637.99 | $1,083.93 |
Langley Township | 127,290 | $138,325,635.12 | $1,086.70 |
New Westminster | 76,799 | $83,939,035.07 | $1,092.97 |
Burnaby | 248,476 | $273,684,820.07 | $1,101.45 |
Pitt Meadows | 19,772 | $22,689,385.92 | $1,147.55 |
District of North Vancouver | 90,814 | $104,615,821.97 | $1,151.98 |
City of North Vancouver | 56,741 | $65,831,476.42 | $1,160.21 |
Lions Bay | 1,407 | $1,634,595.33 | $1,161.76 |
Vancouver | 672,963 | $823,944,278.13 | $1,224.35 |
Port Moody | 35,613 | $45,406,517.80 | $1,275.00 |
Delta | 109,484 | $144,196,476.30 | $1,317.06 |
Bowen Island | 3,977 | $5,379,364.22 | $1,352.62 |
West Vancouver | 44,886 | $73,837,205.17 | $1,644.99 |
Another way to look at property tax is by a representative household. This is known as the province’s Schedule 704.
Property Tax on a Representative House in Metro Vancouver by Municipality. Select chart to enlarge. |
Again, Langley City has been highlighted for convenience.
Municipality | Property Tax on a Representative House |
---|---|
Belcarra | $1,673 |
Surrey | $2,028 |
Langley City | $2,081 |
Pitt Meadows | $2,110 |
Langley Township | $2,126 |
Port Coquitlam | $2,339 |
Burnaby | $2,409 |
Maple Ridge | $2,417 |
Bowen Island | $2,426 |
Delta | $2,449 |
Coquitlam | $2,580 |
Richmond | $2,592 |
City of North Vancouver | $2,742 |
Anmore | $2,838 |
Distrcit of North Vancouver | $2,915 |
Lions Bay | $2,923 |
New Westminster | $2,949 |
Vancouver | $3,059 |
Port Moody | $3,346 |
White Rock | $3,479 |
West Vancouver | $4,802 |
Property tax bills also have charges that are set by the province, Metro Vancouver Regional District, and TransLink. There are also user fees for water, sewer, and solid waste. The proceeding tables only look at property tax set by municipalities.
No comments:
Post a Comment