One of the concerns I hear from people in Langley is that TransLink collects more money from our community than it delivers in transportation services. This concern is unfounded. TransLink continues to invest in building new roads while providing funding to maintain current roads. TransLink has also been increasing bus service for Langley residents by providing new bus routes while increasing service on some existing routes.
As I posted about last year, Langley's transit and major roads are subsidized by the rest of the region to the tune of $10 million annually. This is a pretty good deal.
Over the next little while, I will be posting a series of infographics to help Langley residents make an informed decision for the upcoming Transportation and Transit Plebiscite.
This week’s infographics feature the investments that TransLink has made to the transportation network in Langley over the last few years. Special thanks to my friend Lawrence Leong who built the infographics.
TransLink Road Investment in Langley. Select infographic to enlarge. |
Major Road Network | 2011 | 2012 | 2013 | Total |
Langley Township | $2,793,579.00 | $3,628,236.00 | $2,738,000.00 | $9,159,815.00 |
Langley City | $368,399.00 | $431,967.00 | $538,235.00 | $1,338,601.00 |
Golden Ears Bridge | $52,428,070.00 | $60,673,201.00 | $61,591,977.00 | $174,693,248.00 |
Total: | $55,590,048.00 | $64,733,404.00 | $64,868,212.00 | $185,191,664.00 |
TransLink Transit Investment in Langley. Select infographic to enlarge. |
Transit Route | 2011 | 2012 | 2013 | Total |
320 | $3,879,000.00 | $3,964,000.00 | $3,218,000.00 | $11,061,000.00 |
341 | $2,852,000.00 | $2,619,000.00 | $2,690,000.00 | $8,161,000.00 |
364 | $1,437,000.00 | $1,522,000.00 | $1,522,000.00 | $4,481,000.00 |
388 | $481,000.00 | $472,000.00 | $486,000.00 | $1,439,000.00 |
501 | $2,238,000.00 | $2,267,000.00 | $2,336,000.00 | $6,841,000.00 |
502 | $5,215,000.00 | $5,365,000.00 | $5,208,000.00 | $15,788,000.00 |
509 | $305,000.00 | $305,000.00 | $261,000.00 | $871,000.00 |
531 | $0.00 | $1,714,000.00 | $1,447,000.00 | $3,161,000.00 |
555 | $0.00 | $0.00 | $1,205,000.00 | $1,205,000.00 |
590 | $508,000.00 | $508,000.00 | $518,000.00 | $1,534,000.00 |
595 | $1,638,000.00 | $986,000.00 | $1,067,000.00 | $3,691,000.00 |
C60 | $302,000.00 | $302,000.00 | $302,000.00 | $906,000.00 |
C61 | $320,000.00 | $320,000.00 | $320,000.00 | $960,000.00 |
C62 | $770,000.00 | $770,000.00 | $770,000.00 | $2,310,000.00 |
C63 | $302,000.00 | $302,000.00 | $302,000.00 | $906,000.00 |
C64 | $286,000.00 | $286,000.00 | $286,000.00 | $858,000.00 |
Total: | $20,533,000.00 | $21,702,000.00 | $21,938,000.00 | $64,173,000.00 |
1 comment:
Thanks for posting this information, Nathan. As a new City of Langley resident I had no idea of any of this.
Post a Comment