As part of the annual budget, Langley City staff provide a breakdown of the average property taxes paid by apartment and townhouse owners, as well as by detached house owners, by municipality for the previous year. In Langley City, unlike some other municipalities, we also include property tax and utilities on the same invoice for residential properties. While Langley City has always provided a breakdown of the average city-controlled property tax paid, this year, City staff also included city-controlled utilities in the breakdown.
About 70% of residential properties in Langley City are apartments and townhouses. The following shows the average municipal-controlled property taxes and utilities paid in 2025 for apartment and townhouse property owners by municipality.
| Municipality | Property Tax | Utility Fees | Total |
|---|---|---|---|
| District of North Vancouver | $1,617.62 | $1,704.70 | $3,322.32 |
| Maple Ridge | $1,751.16 | $1,503.16 | $3,254.32 |
| Vancouver | $1,818.55 | $1,380.00 | $3,198.55 |
| New Westminster | $1,933.09 | $1,131.26 | $3,064.35 |
| Port Moody | $2,237.62 | $806.00 | $3,043.62 |
| Langley Township | $1,480.47 | $1,549.16 | $3,029.63 |
| White Rock | $1,924.01 | $994.00 | $2,918.01 |
| Coquitlam | $1,805.82 | $1,055.00 | $2,860.82 |
| Surrey | $1,568.18 | $1,014.76 | $2,582.94 |
| City of North Vancouver | $1,692.04 | $875.00 | $2,567.04 |
| Port Coquitlam | $1,522.06 | $975.00 | $2,497.06 |
| Richmond | $1,522.70 | $900.00 | $2,422.70 |
| Delta | $1,857.76 | $528.00 | $2,385.76 |
| Langley City | $1,353.94 | $854.14 | $2,208.08 |
| Burnaby | $1,283.92 | $755.77 | $2,039.69 |
About 30% of residential properties in Langley City are detached homes. The following shows the average municipal-controlled property taxes and utilities paid in 2025 for detached property owners by municipality.
| Municipality | Property Tax | Utility Fees | Total |
|---|---|---|---|
| White Rock | $4,879.21 | $1,945.00 | $6,824.21 |
| New Westminster | $4,614.88 | $2,071.52 | $6,686.40 |
| Port Moody | $4,792.21 | $1,280.00 | $6,072.21 |
| District of North Vancouver | $3,876.34 | $2,027.40 | $5,903.74 |
| Vancouver | $3,349.81 | $2,040.00 | $5,389.81 |
| City of North Vancouver | $3,738.52 | $1,643.44 | $5,381.96 |
| Coquitlam | $3,728.24 | $1,335.00 | $5,063.24 |
| Richmond | $3,611.15 | $1,332.00 | $4,943.15 |
| Maple Ridge | $3,421.45 | $1,503.16 | $4,924.61 |
| Surrey | $3,172.33 | $1,556.97 | $4,729.30 |
| Burnaby | $3,358.25 | $1,358.71 | $4,716.96 |
| Pitt Meadows | $3,189.19 | $1,397.72 | $4,586.91 |
| Langley City | $3,194.31 | $1,372.98 | $4,567.29 |
| Delta | $3,341.40 | $1,115.00 | $4,456.40 |
| Langley Township | $2,835.13 | $1,549.16 | $4,384.29 |
| Port Coquitlam | $3,004.11 | $1,160.00 | $4,164.11 |
Some points to clarify. Average means that some people will pay more and some will pay less in property taxes and utility fees. Additionally, one of the benefits of living in Metro Vancouver is that you can live in a community that suits your needs. Each community offers different amenities, which can impact property tax rates. A municipality with a higher or lower property tax rate does not necessarily mean one is better than the other. Some municipalities do not participate in the survey, which is why they are not in the tables. Finally, the utility rates do not include solid waste because there is a wide variance in the service provided in the region. For example, Maple Ridge does not provide solid waste services; you must contract for them yourself. In Langley City, we only provide the services to detached houses and non-strata townhouses. For all-in data, please check out a previous blog post.
No comments:
Post a Comment
All comments are moderated.