At its meeting on Monday, September 29th, Langley City Council addressed and reviewed several matters.
Every year, Langley City Council considers permissive property tax exemptions. Council can grant property tax exemptions to charitable, philanthropic, or non-profit organizations that own land in the City under the BC Community Charter. Provincial law automatically grants property tax exemptions to places of worship buildings, though municipalities can also grant permissive property tax exemptions to the land owned by faith-based organizations around places of worship.
Permissive tax exemptions aren’t a free lunch, as these exemptions mean that the property tax revenue difference must be made up by all other property owners.
Council has traditionally maintained the status quo for permissive property tax exemptions, and this year gave first, second, and third readings to the 2026 permissive tax exemption bylaw, which continues to maintain the status quo. The following table lists the properties and organizations that received an exemption.
Orgaizantion | Property Address | City Property Tax Exemption Amount |
---|---|---|
Anglican Parish of St Andrew's | 20955 Old Yale Rd | $28,232 |
Bridge Community Church | 5521 Brydon Cres | $20,126 |
Church of the Nazarene Canada | 19991 49 Ave | $25,382 |
Council of the Salvation Army | 5787 Langley Bypass | $3,660 |
Encompass Support Services Society | 20616 Eastleigh Cr | $21,407 |
Inclusion Langley Society | 20689 Fraser Hwy | $10,345 |
Inclusion Langley Society | 208-20239 Michaud Cr | $1,327 |
Inclusion Langley Society | 210-20239 Michaud Cr | $1,341 |
Inclusion Langley Society | 210-5650 201A St | $929 |
Inclusion Langley Society | 312-5650 201A St | $1,292 |
Inclusion Langley Society | 19977 45A Ave | $2,905 |
Inclusion Langley Society | 4570 209A S | $3,343 |
Inclusion Langley Society | 4830 196 St | $3,290 |
Langley Care Society | 5451 204 St | $36,794 |
Langley Community Music School | 4899 207 St | $27,115 |
Langley Community Services Society | 5339 207 St | $11,551 |
Langley Food Bank | 20308 Logan Ave | $23,353 |
Langley Hospice Society | 20660 48 Ave | $5,674 |
Langley Lawn Bowling | 20471 54 Ave | $41,065 |
Langley Memorial Hospital Auxiliary | 20560 Fraser Hwy | $36,151 |
Langley Seniors Resource Society | 20605 51B Ave | $49,434 |
Langley Stepping Stones | 20101 Michaud Cr | $10,867 |
New Apostolic Church Canada | 19999 53 Ave | $6,864 |
Roman Catholic Archbishop of Vancouver | 20676 Fraser Hwy | $74,943 |
Town & Field Church | 20719 48 Ave | $32,464 |
Vancouver Global Mission Church | 5673 200 St | $41,701 |
Vineyard Christian Fellowship | 5708 Glover Rd | $58,473 |
In total, these exemptions reduce property tax revenue by $580,028 or 1.29% which is significant.
Council heard a presentation from Battered Women’s Support Services #DesignedWithSurvivors campaign around public safety. Council also received a presentation from the United Way and its 100 More Homes program in Penticton on homelessness response and coordination. Council passed a motion requesting that City staff provide more information about this program, including whether it would be beneficial for Langley City and any associated funding requirements.
Council passed a motion asking City staff to include for consideration in the 2026 budget the cost to install and maintain yellow “no parking” curbs around all fire hydrants in the city.
Council also endorsed writing a letter in support of bringing HandDart service in-house to TransLink, rather than having it contracted out. Council also asked staff to respond, if required, to a letter from the Metro Vancouver Regional District regarding its solid waste management plan update. You can learn more about this update and share your feedback on Metro Vancouver’s website.
No comments:
Post a Comment
All comments are moderated.