Wednesday, October 18, 2017

Langley City has lowest per household municipal tax and fees in Metro Vancouver

The provincial government’s new Ministry of Municipal Affairs and Housing just released its 2017 Local Government Tax Rates and Assessments reports.

When people look at municipal taxation, they often just look at property tax and overlook user fees which are charged for water, sewer, and other services provided by a municipality.

So how does Langley City stack up with the rest of the region? The following graph and table show the per household municipal property tax and users fees collected in 2017 based on the latest census data.

Per Household Municipal Revenue (2017). Select graph to enlarge.
Municipalities Property Tax per Household User Fees per Household Households
Langley City $2,163.37 $732.29 11,840
Surrey $1,890.18 $1,014.94 169,965
City of North Vancouver $2,392.84 $616.11 24,645
Vancouver $2,671.65 $376.95 283,915
New Westminster $2,250.70 $913.41 32,705
White Rock $2,125.17 $1,173.67 10,005
Coquitlam $2,699.87 $601.60 51,325
Maple Ridge $2,521.72 $806.87 30,265
Burnaby $2,717.73 $653.05 92,200
Bowen Island $3,017.71 $662.75 1,495
Pitt Meadows $2,744.96 $958.14 7,195
Port Coquitlam $2,873.19 $912.40 21,750
Langley Township $2,960.90 $835.10 41,985
Belcarra $2,629.92 $1,171.98 255
Anmore $2,641.28 $1,340.68 690
Port Moody $3,067.36 $934.98 12,975
Richmond $2,828.77 $1,326.37 73,460
District of North Vancouver $2,989.30 $1,628.61 31,115
Lions Bay $2,837.34 $2,196.44 495
Delta $3,722.16 $1,368.86 35,760
West Vancouver $3,944.17 $1,845.50 16,935

I should point out that businesses also pay property tax. The calculations used in this post divide the total property tax and user fee revenue collected from both businesses and residents, by the number of households in a community. Most municipalities in our region with a health business community collect around 50% of revenue from business and 50% from residents. Commuter communities like Anmore get most of their revenue from residents. What this means is that people in communities like Langley City, with a health business community, generally pay less tax and fees per household.

No comments: